Flux, Soldering
NSN 3439-01-373-7966 appears in 8 DLA requests for quotes saved by Bid Prospect.
- NSN
- 3439-01-373-7966
- Supply class
- FSC 3439 · Metalworking machinery
- NIIN
- 01-373-7966
- Assigned by
- United States
- Unit of issue
- Bottle
Requests for quotes
| Solicitation | How many | Who can bid | How it's awarded | Due | Files |
|---|---|---|---|---|---|
| SPE8E6-27-T-0330 | 1 | Open to anyone | Automated, lowest price wins | Nov 29 days left | PDF · Drawings |
| SPE8E6-27-T-0293 | 6 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-27-T-0223 | 1 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-27-T-0223 | 2 | Open to anyone | Automated, lowest price wins | Oct 262 days left | PDF · Drawings |
| SPE8E6-26-T-4761 | 1 | Open to anyone | Automated, lowest price wins | Oct 13Deadline passed | |
| SPE8E6-26-T-4733 | 9 | Open to anyone | Automated, lowest price wins | Oct 8Deadline passed | PDF · Drawings |
| SPE8E6-26-T-4419 | 2 | Open to anyone | Automated, lowest price wins | Sep 14Deadline passed | PDF · Drawings |
| SPE8E6-26-T-4419 | 4 | Open to anyone | Automated, lowest price wins | Sep 14Deadline passed | PDF · Drawings |
Past awards
From the procurement history printed in the latest solicitation.
20 past awards for this NSN
See what DLA paid, how many it bought and who won, so you know what to quote.
Start 7-day free trialAlready on Pro? Open the dashboard